Bearing: | •• |
---|---|
Servo Speed sec./60° (4,8V) HV: | 0,068 |
Servo Speed sec./60° (6V) HV: | 0,058 |
Servo Speed sec./60° (7,4V) HV: | 0,048 |
Servo Speed sec./60° (8,4V) HV: | 0,043 |
Servo Torque kg/cm (4,8V) HV: | 1,9 |
Servo Torque kg/cm (6V) HV: | 2,3 |
Servo Torque kg/cm (7,4V) HV: | 3,1 |
Servo Torque kg/cm (8,4V) HV: | 3,4 |
Gearbox Type: | Titan/Alu |
Weight (g): | 7,6 |
Length (mm): | 20 |
Wide (mm): | 8 |
Height (mm): | 21,8 |
Servo type: | High Voltage |
Gear tooth: | 15Z/3,8mm |
Betriebspannung (V) HV: | 4,8 - 8,4 |
Features:
- HV 2S Lipo operation 8.4V
- Soft start
- M2 servo arm screw
- Ultra flat special servo arm
- 15T output with 3.85mm diameter
Robbe Modellsport FS 138 X HV Digital Servo mit Softstart
Product number:
9129
Additionally selected items: